Cambios
Agora mesmo 13 d’avientu de 2023 a les 11:21:31 CET,
-
Recursu amestáu Ingresos 2018 a Presupuestos 2018. Ayuntamiento de Avilés
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2018-01-01T00:00:00", | 8 | "from": "2018-01-01T00:00:00", | ||
| 9 | "to": "2018-12-30T00:00:00" | 9 | "to": "2018-12-30T00:00:00" | ||
| 10 | } | 10 | } | ||
| 11 | }, | 11 | }, | ||
| 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | ||
| 13 | "department": "Gestion economico presupestaria", | 13 | "department": "Gestion economico presupestaria", | ||
| 14 | "gender_perspective": false, | 14 | "gender_perspective": false, | ||
| 15 | "geolocalized_data": false, | 15 | "geolocalized_data": false, | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "21bcfe0a-4a7a-4eec-a65b-2c101d6017f7", | 17 | "id": "21bcfe0a-4a7a-4eec-a65b-2c101d6017f7", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "keywords": { | 19 | "keywords": { | ||
| 20 | "en": [ | 20 | "en": [ | ||
| 21 | "economy", | 21 | "economy", | ||
| 22 | "budget", | 22 | "budget", | ||
| 23 | "incomes", | 23 | "incomes", | ||
| 24 | "expenses" | 24 | "expenses" | ||
| 25 | ], | 25 | ], | ||
| 26 | "es": [ | 26 | "es": [ | ||
| 27 | "presupuestos", | 27 | "presupuestos", | ||
| 28 | "econom\u00eda", | 28 | "econom\u00eda", | ||
| 29 | "ingresos", | 29 | "ingresos", | ||
| 30 | "gastos" | 30 | "gastos" | ||
| 31 | ] | 31 | ] | ||
| 32 | }, | 32 | }, | ||
| 33 | "license_id": "cc-by", | 33 | "license_id": "cc-by", | ||
| 34 | "license_title": "Creative Commons Attribution", | 34 | "license_title": "Creative Commons Attribution", | ||
| 35 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 35 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 36 | "main_ods": "", | 36 | "main_ods": "", | ||
| 37 | "maintainer": null, | 37 | "maintainer": null, | ||
| 38 | "maintainer_email": null, | 38 | "maintainer_email": null, | ||
| 39 | "metadata_created": "2023-12-13T10:20:33.985947", | 39 | "metadata_created": "2023-12-13T10:20:33.985947", | ||
| n | 40 | "metadata_modified": "2023-12-13T10:20:33.985954", | n | 40 | "metadata_modified": "2023-12-13T10:21:31.115527", |
| 41 | "name": "presupuestos-2018-ayuntamiento-de-aviles", | 41 | "name": "presupuestos-2018-ayuntamiento-de-aviles", | ||
| 42 | "notes": null, | 42 | "notes": null, | ||
| 43 | "notes_translated": { | 43 | "notes_translated": { | ||
| 44 | "ast": "", | 44 | "ast": "", | ||
| 45 | "en": "Global vision of the income, expenses and functional | 45 | "en": "Global vision of the income, expenses and functional | ||
| 46 | classification of the 2018 budget of the Avil\u00e9s City Council.", | 46 | classification of the 2018 budget of the Avil\u00e9s City Council.", | ||
| 47 | "es": "Visi\u00f3n global de los ingresos, gastos y | 47 | "es": "Visi\u00f3n global de los ingresos, gastos y | ||
| 48 | clasificaci\u00f3n funcional del presupuesto del Ayuntamiento de | 48 | clasificaci\u00f3n funcional del presupuesto del Ayuntamiento de | ||
| 49 | Avil\u00e9s en 2018." | 49 | Avil\u00e9s en 2018." | ||
| 50 | }, | 50 | }, | ||
| n | 51 | "num_resources": 0, | n | 51 | "num_resources": 1, |
| 52 | "num_tags": 0, | 52 | "num_tags": 0, | ||
| 53 | "organization": { | 53 | "organization": { | ||
| 54 | "approval_status": "approved", | 54 | "approval_status": "approved", | ||
| 55 | "created": "2023-11-22T16:33:11.673791", | 55 | "created": "2023-11-22T16:33:11.673791", | ||
| 56 | "description": "", | 56 | "description": "", | ||
| 57 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 57 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 58 | "image_url": "2023-11-24-121530.907793unnamed.png", | 58 | "image_url": "2023-11-24-121530.907793unnamed.png", | ||
| 59 | "is_organization": true, | 59 | "is_organization": true, | ||
| 60 | "name": "ayuntamiento-de-aviles", | 60 | "name": "ayuntamiento-de-aviles", | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "title": "Ayuntamiento de Avil\u00e9s", | 62 | "title": "Ayuntamiento de Avil\u00e9s", | ||
| 63 | "type": "organization" | 63 | "type": "organization" | ||
| 64 | }, | 64 | }, | ||
| 65 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 65 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 66 | "private": false, | 66 | "private": false, | ||
| 67 | "reference": [ | 67 | "reference": [ | ||
| 68 | "https://aviles.es/presupuestos" | 68 | "https://aviles.es/presupuestos" | ||
| 69 | ], | 69 | ], | ||
| 70 | "relationships_as_object": [], | 70 | "relationships_as_object": [], | ||
| 71 | "relationships_as_subject": [], | 71 | "relationships_as_subject": [], | ||
| t | 72 | "resources": [], | t | 72 | "resources": [ |
| 73 | { | ||||
| 74 | "cache_last_updated": null, | ||||
| 75 | "cache_url": null, | ||||
| 76 | "created": "2023-12-13T10:21:31.130065", | ||||
| 77 | "datastore_active": false, | ||||
| 78 | "datastore_contains_all_records_of_source_file": false, | ||||
| 79 | "description": null, | ||||
| 80 | "description_translated": { | ||||
| 81 | "ast": "", | ||||
| 82 | "en": "Incomes 2018", | ||||
| 83 | "es": "Ingresos 2018" | ||||
| 84 | }, | ||||
| 85 | "format": "CSV", | ||||
| 86 | "hash": "", | ||||
| 87 | "id": "eef4f539-b266-447f-8e1a-4926f4746401", | ||||
| 88 | "last_modified": "2023-12-13T10:21:31.104478", | ||||
| 89 | "metadata_modified": "2023-12-13T10:21:31.125231", | ||||
| 90 | "mimetype": "text/csv", | ||||
| 91 | "mimetype_inner": null, | ||||
| 92 | "name": "Ingresos 2018", | ||||
| 93 | "name_translated": { | ||||
| 94 | "ast": "", | ||||
| 95 | "en": "Incomes 2018", | ||||
| 96 | "es": "Ingresos 2018" | ||||
| 97 | }, | ||||
| 98 | "package_id": "21bcfe0a-4a7a-4eec-a65b-2c101d6017f7", | ||||
| 99 | "position": 0, | ||||
| 100 | "resource_relation": [], | ||||
| 101 | "resource_relation-1": "", | ||||
| 102 | "resource_type": null, | ||||
| 103 | "size": 67979, | ||||
| 104 | "state": "active", | ||||
| 105 | "url": | ||||
| 106 | esource/eef4f539-b266-447f-8e1a-4926f4746401/download/dataset-34.csv", | ||||
| 107 | "url_type": "upload" | ||||
| 108 | } | ||||
| 109 | ], | ||||
| 73 | "secondary_ods": "", | 110 | "secondary_ods": "", | ||
| 74 | "spatial_uris": | 111 | "spatial_uris": | ||
| 75 | "http://datos.gob.es/recurso/sector-publico/territorio/Aviles", | 112 | "http://datos.gob.es/recurso/sector-publico/territorio/Aviles", | ||
| 76 | "state": "draft", | 113 | "state": "draft", | ||
| 77 | "tags": [], | 114 | "tags": [], | ||
| 78 | "title": "Presupuestos 2018. Ayuntamiento de Avil\u00e9s", | 115 | "title": "Presupuestos 2018. Ayuntamiento de Avil\u00e9s", | ||
| 79 | "title_translated": { | 116 | "title_translated": { | ||
| 80 | "ast": "", | 117 | "ast": "", | ||
| 81 | "en": "Budgets 2018. Avil\u00e9s City Council", | 118 | "en": "Budgets 2018. Avil\u00e9s City Council", | ||
| 82 | "es": "Presupuestos 2018. Ayuntamiento de Avil\u00e9s" | 119 | "es": "Presupuestos 2018. Ayuntamiento de Avil\u00e9s" | ||
| 83 | }, | 120 | }, | ||
| 84 | "type": "dataset", | 121 | "type": "dataset", | ||
| 85 | "update_frequency": "yearly", | 122 | "update_frequency": "yearly", | ||
| 86 | "url": null, | 123 | "url": null, | ||
| 87 | "version": null | 124 | "version": null | ||
| 88 | } | 125 | } |
