Cambios
Agora mesmo 20 de xineru de 2025 a les 16:23:32 CET,
-
Recursu amestáu Gastos 2024 a Presupuestos 2024. Ayuntamiento de Avilés
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": {}, | 6 | "coverage": {}, | ||
| 7 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | 7 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | ||
| 8 | "department": "Gestion economico presupuestaria", | 8 | "department": "Gestion economico presupuestaria", | ||
| 9 | "gender_perspective": false, | 9 | "gender_perspective": false, | ||
| 10 | "geolocalized_data": false, | 10 | "geolocalized_data": false, | ||
| n | 11 | "groups": [], | n | 11 | "groups": [ |
| 12 | { | ||||
| 13 | "description": "", | ||||
| 14 | "display_name": "Hacienda", | ||||
| 15 | "id": "45f13009-9945-4b25-91dd-1cbe7c812ffb", | ||||
| 16 | "image_display_url": | ||||
| 17 | s-datos.aviles.es/uploads/group/2023-11-24-122928.575160Hacienda.jpg", | ||||
| 18 | "name": "hacienda", | ||||
| 19 | "title": "Hacienda" | ||||
| 20 | } | ||||
| 21 | ], | ||||
| 12 | "id": "b435bc90-ec4d-4de1-93a3-c991e99a3e5d", | 22 | "id": "b435bc90-ec4d-4de1-93a3-c991e99a3e5d", | ||
| 13 | "isopen": true, | 23 | "isopen": true, | ||
| 14 | "keywords": { | 24 | "keywords": { | ||
| 15 | "en": [ | 25 | "en": [ | ||
| 16 | "economy", | 26 | "economy", | ||
| 17 | "budget", | 27 | "budget", | ||
| 18 | "income", | 28 | "income", | ||
| 19 | "expenses" | 29 | "expenses" | ||
| 20 | ], | 30 | ], | ||
| 21 | "es": [ | 31 | "es": [ | ||
| 22 | "econom\u00eda", | 32 | "econom\u00eda", | ||
| 23 | "presupuestos", | 33 | "presupuestos", | ||
| 24 | "ingresos", | 34 | "ingresos", | ||
| 25 | "gastos" | 35 | "gastos" | ||
| 26 | ] | 36 | ] | ||
| 27 | }, | 37 | }, | ||
| 28 | "license_id": "cc-by", | 38 | "license_id": "cc-by", | ||
| 29 | "license_title": "Creative Commons Attribution", | 39 | "license_title": "Creative Commons Attribution", | ||
| 30 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 40 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 31 | "main_ods": "ODS16", | 41 | "main_ods": "ODS16", | ||
| 32 | "maintainer": null, | 42 | "maintainer": null, | ||
| 33 | "maintainer_email": null, | 43 | "maintainer_email": null, | ||
| 34 | "metadata_created": "2025-01-17T12:32:36.248295", | 44 | "metadata_created": "2025-01-17T12:32:36.248295", | ||
| n | 35 | "metadata_modified": "2025-01-20T09:45:50.815958", | n | 45 | "metadata_modified": "2025-01-20T15:23:31.923360", |
| 36 | "name": "presupuestos-2024-ayuntamiento-de-aviles", | 46 | "name": "presupuestos-2024-ayuntamiento-de-aviles", | ||
| 37 | "notes": null, | 47 | "notes": null, | ||
| 38 | "notes_translated": { | 48 | "notes_translated": { | ||
| 39 | "ast": "Visi\u00f3n global de los ingresos, gastos y | 49 | "ast": "Visi\u00f3n global de los ingresos, gastos y | ||
| 40 | clasificaci\u00f3n funcional del presupuestu del Conceyu | 50 | clasificaci\u00f3n funcional del presupuestu del Conceyu | ||
| 41 | d'Avil\u00e9s.", | 51 | d'Avil\u00e9s.", | ||
| 42 | "en": "Global vision of the income, expenses and functional | 52 | "en": "Global vision of the income, expenses and functional | ||
| 43 | classification of the 2024 budget of the Avil\u00e9s City Council.", | 53 | classification of the 2024 budget of the Avil\u00e9s City Council.", | ||
| 44 | "es": "Visi\u00f3n global de los ingresos, gastos y | 54 | "es": "Visi\u00f3n global de los ingresos, gastos y | ||
| 45 | clasificaci\u00f3n funcional del presupuesto del Ayuntamiento de | 55 | clasificaci\u00f3n funcional del presupuesto del Ayuntamiento de | ||
| 46 | Avil\u00e9s en 2024." | 56 | Avil\u00e9s en 2024." | ||
| 47 | }, | 57 | }, | ||
| n | 48 | "num_resources": 1, | n | 58 | "num_resources": 2, |
| 49 | "num_tags": 0, | 59 | "num_tags": 0, | ||
| 50 | "organization": { | 60 | "organization": { | ||
| 51 | "approval_status": "approved", | 61 | "approval_status": "approved", | ||
| 52 | "created": "2023-11-22T16:33:11.673791", | 62 | "created": "2023-11-22T16:33:11.673791", | ||
| 53 | "description": "", | 63 | "description": "", | ||
| 54 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 64 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 55 | "image_url": "2023-11-24-121530.907793unnamed.png", | 65 | "image_url": "2023-11-24-121530.907793unnamed.png", | ||
| 56 | "is_organization": true, | 66 | "is_organization": true, | ||
| 57 | "name": "ayuntamiento-de-aviles", | 67 | "name": "ayuntamiento-de-aviles", | ||
| 58 | "state": "active", | 68 | "state": "active", | ||
| 59 | "title": "Ayuntamiento de Avil\u00e9s", | 69 | "title": "Ayuntamiento de Avil\u00e9s", | ||
| 60 | "type": "organization" | 70 | "type": "organization" | ||
| 61 | }, | 71 | }, | ||
| 62 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 72 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 63 | "private": false, | 73 | "private": false, | ||
| 64 | "reference": [], | 74 | "reference": [], | ||
| 65 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
| 66 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
| 67 | "resources": [ | 77 | "resources": [ | ||
| 68 | { | 78 | { | ||
| 69 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 70 | "cache_url": null, | 80 | "cache_url": null, | ||
| 71 | "created": "2025-01-17T12:49:42.937035", | 81 | "created": "2025-01-17T12:49:42.937035", | ||
| 72 | "datastore_active": false, | 82 | "datastore_active": false, | ||
| 73 | "datastore_contains_all_records_of_source_file": false, | 83 | "datastore_contains_all_records_of_source_file": false, | ||
| 74 | "description": null, | 84 | "description": null, | ||
| 75 | "description_translated": { | 85 | "description_translated": { | ||
| 76 | "ast": "", | 86 | "ast": "", | ||
| 77 | "en": "Expenses separated by purpose and objectives to be | 87 | "en": "Expenses separated by purpose and objectives to be | ||
| 78 | achieved.", | 88 | achieved.", | ||
| 79 | "es": "Gastos desglosado por finalidades y objetivos que se | 89 | "es": "Gastos desglosado por finalidades y objetivos que se | ||
| 80 | quieren alcanzar." | 90 | quieren alcanzar." | ||
| 81 | }, | 91 | }, | ||
| 82 | "format": "CSV", | 92 | "format": "CSV", | ||
| 83 | "hash": "", | 93 | "hash": "", | ||
| 84 | "id": "7b628922-3f42-4548-a679-3bb380d939c2", | 94 | "id": "7b628922-3f42-4548-a679-3bb380d939c2", | ||
| 85 | "last_modified": null, | 95 | "last_modified": null, | ||
| n | 86 | "metadata_modified": "2025-01-20T09:45:50.823080", | n | 96 | "metadata_modified": "2025-01-20T15:23:31.930749", |
| 87 | "mimetype": null, | 97 | "mimetype": null, | ||
| 88 | "mimetype_inner": null, | 98 | "mimetype_inner": null, | ||
| 89 | "name": "Clasificaci\u00f3n funcional", | 99 | "name": "Clasificaci\u00f3n funcional", | ||
| 90 | "name_translated": { | 100 | "name_translated": { | ||
| 91 | "ast": "", | 101 | "ast": "", | ||
| 92 | "en": " Functional classification", | 102 | "en": " Functional classification", | ||
| 93 | "es": "Clasificaci\u00f3n funcional" | 103 | "es": "Clasificaci\u00f3n funcional" | ||
| 94 | }, | 104 | }, | ||
| 95 | "package_id": "b435bc90-ec4d-4de1-93a3-c991e99a3e5d", | 105 | "package_id": "b435bc90-ec4d-4de1-93a3-c991e99a3e5d", | ||
| 96 | "position": 0, | 106 | "position": 0, | ||
| 97 | "resource_relation": [], | 107 | "resource_relation": [], | ||
| 98 | "resource_relation-1": "", | 108 | "resource_relation-1": "", | ||
| 99 | "resource_type": null, | 109 | "resource_type": null, | ||
| 100 | "size": null, | 110 | "size": null, | ||
| 101 | "state": "active", | 111 | "state": "active", | ||
| 102 | "url": | 112 | "url": | ||
| 103 | s.aviles.es/OpendataAPI/getPresupuestosClasificacionFuncional/0/2024", | 113 | s.aviles.es/OpendataAPI/getPresupuestosClasificacionFuncional/0/2024", | ||
| 104 | "url_type": "" | 114 | "url_type": "" | ||
| t | t | 115 | }, | ||
| 116 | { | ||||
| 117 | "cache_last_updated": null, | ||||
| 118 | "cache_url": null, | ||||
| 119 | "created": "2025-01-20T15:23:31.936387", | ||||
| 120 | "datastore_active": false, | ||||
| 121 | "datastore_contains_all_records_of_source_file": false, | ||||
| 122 | "description": null, | ||||
| 123 | "description_translated": { | ||||
| 124 | "ast": "", | ||||
| 125 | "en": "Expenses 2024", | ||||
| 126 | "es": "Gastos 2024" | ||||
| 127 | }, | ||||
| 128 | "format": "CSV", | ||||
| 129 | "hash": "", | ||||
| 130 | "id": "88f07dc1-d4e6-4aea-baa6-0b8d58eeff0c", | ||||
| 131 | "last_modified": null, | ||||
| 132 | "metadata_modified": "2025-01-20T15:23:31.931035", | ||||
| 133 | "mimetype": null, | ||||
| 134 | "mimetype_inner": null, | ||||
| 135 | "name": "Gastos 2024", | ||||
| 136 | "name_translated": { | ||||
| 137 | "ast": "", | ||||
| 138 | "en": "Expenses 2024", | ||||
| 139 | "es": "Gastos 2024" | ||||
| 140 | }, | ||||
| 141 | "package_id": "b435bc90-ec4d-4de1-93a3-c991e99a3e5d", | ||||
| 142 | "position": 1, | ||||
| 143 | "resource_relation": [], | ||||
| 144 | "resource_relation-1": "", | ||||
| 145 | "resource_type": null, | ||||
| 146 | "size": null, | ||||
| 147 | "state": "active", | ||||
| 148 | "url": | ||||
| 149 | pi.aviles.es/OpenData/getPresupuestosClasificacionEconomica/0/2024/0", | ||||
| 150 | "url_type": null | ||||
| 105 | } | 151 | } | ||
| 106 | ], | 152 | ], | ||
| 107 | "secondary_ods": "", | 153 | "secondary_ods": "", | ||
| 108 | "spatial_uris": | 154 | "spatial_uris": | ||
| 109 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | 155 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | ||
| 110 | "state": "active", | 156 | "state": "active", | ||
| 111 | "tags": [], | 157 | "tags": [], | ||
| 112 | "title": "Presupuestos 2024. Ayuntamiento de Avil\u00e9s", | 158 | "title": "Presupuestos 2024. Ayuntamiento de Avil\u00e9s", | ||
| 113 | "title_translated": { | 159 | "title_translated": { | ||
| 114 | "ast": "Presupuestos 2024. Conceyu d'Avil\u00e9s.", | 160 | "ast": "Presupuestos 2024. Conceyu d'Avil\u00e9s.", | ||
| 115 | "en": "Budgets 2024. Avil\u00e9s City Council", | 161 | "en": "Budgets 2024. Avil\u00e9s City Council", | ||
| 116 | "es": "Presupuestos 2024. Ayuntamiento de Avil\u00e9s" | 162 | "es": "Presupuestos 2024. Ayuntamiento de Avil\u00e9s" | ||
| 117 | }, | 163 | }, | ||
| 118 | "type": "dataset", | 164 | "type": "dataset", | ||
| 119 | "update_frequency": "daily", | 165 | "update_frequency": "daily", | ||
| 120 | "url": null, | 166 | "url": null, | ||
| 121 | "version": null | 167 | "version": null | ||
| 122 | } | 168 | } |
