Cambios
En el instante 12 de diciembre de 2023, 9:26:53 CET,
-
Añadido recurso Ingresos 2021 a Presupuestos 2021. Ayuntamiento de Avilés
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "", | 5 | "contact_email": "", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2021-01-01T00:00:00", | 8 | "from": "2021-01-01T00:00:00", | ||
| 9 | "to": "2021-12-31T00:00:00" | 9 | "to": "2021-12-31T00:00:00" | ||
| 10 | } | 10 | } | ||
| 11 | }, | 11 | }, | ||
| 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | ||
| 13 | "department": "intervencion", | 13 | "department": "intervencion", | ||
| 14 | "gender_perspective": false, | 14 | "gender_perspective": false, | ||
| 15 | "geolocalized_data": false, | 15 | "geolocalized_data": false, | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "2758eeb6-70cf-4178-8c76-8e77b25493ef", | 17 | "id": "2758eeb6-70cf-4178-8c76-8e77b25493ef", | ||
| 18 | "isopen": false, | 18 | "isopen": false, | ||
| 19 | "keywords": { | 19 | "keywords": { | ||
| 20 | "en": [ | 20 | "en": [ | ||
| 21 | "economy", | 21 | "economy", | ||
| 22 | "budget", | 22 | "budget", | ||
| 23 | "income", | 23 | "income", | ||
| 24 | "expenses" | 24 | "expenses" | ||
| 25 | ], | 25 | ], | ||
| 26 | "es": [ | 26 | "es": [ | ||
| 27 | "econom\u00eda", | 27 | "econom\u00eda", | ||
| 28 | "presupuestos", | 28 | "presupuestos", | ||
| 29 | "ingresos", | 29 | "ingresos", | ||
| 30 | "gastos" | 30 | "gastos" | ||
| 31 | ] | 31 | ] | ||
| 32 | }, | 32 | }, | ||
| 33 | "license_id": "notspecified", | 33 | "license_id": "notspecified", | ||
| 34 | "license_title": "No se especific\u00f3 la licencia", | 34 | "license_title": "No se especific\u00f3 la licencia", | ||
| 35 | "main_ods": "ODS16", | 35 | "main_ods": "ODS16", | ||
| 36 | "maintainer": null, | 36 | "maintainer": null, | ||
| 37 | "maintainer_email": null, | 37 | "maintainer_email": null, | ||
| 38 | "metadata_created": "2023-12-12T08:26:05.643021", | 38 | "metadata_created": "2023-12-12T08:26:05.643021", | ||
| n | 39 | "metadata_modified": "2023-12-12T08:26:05.643030", | n | 39 | "metadata_modified": "2023-12-12T08:26:53.890355", |
| 40 | "name": "presupuestos-2021-ayuntamiento-de-aviles", | 40 | "name": "presupuestos-2021-ayuntamiento-de-aviles", | ||
| 41 | "notes": null, | 41 | "notes": null, | ||
| 42 | "notes_translated": { | 42 | "notes_translated": { | ||
| 43 | "ast": "", | 43 | "ast": "", | ||
| 44 | "en": "Global vision of the income, expenses and functional | 44 | "en": "Global vision of the income, expenses and functional | ||
| 45 | classification of the 2021 budget of the Avil\u00e9s City Council.", | 45 | classification of the 2021 budget of the Avil\u00e9s City Council.", | ||
| 46 | "es": "Visi\u00f3n global de los ingresos, gastos y | 46 | "es": "Visi\u00f3n global de los ingresos, gastos y | ||
| 47 | clasificaci\u00f3n funcional del presupuesto del Ayuntamiento de | 47 | clasificaci\u00f3n funcional del presupuesto del Ayuntamiento de | ||
| 48 | Avil\u00e9s en 2021." | 48 | Avil\u00e9s en 2021." | ||
| 49 | }, | 49 | }, | ||
| n | 50 | "num_resources": 0, | n | 50 | "num_resources": 1, |
| 51 | "num_tags": 0, | 51 | "num_tags": 0, | ||
| 52 | "organization": { | 52 | "organization": { | ||
| 53 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 54 | "created": "2023-11-22T16:33:11.673791", | 54 | "created": "2023-11-22T16:33:11.673791", | ||
| 55 | "description": "", | 55 | "description": "", | ||
| 56 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 56 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 57 | "image_url": "2023-11-24-121530.907793unnamed.png", | 57 | "image_url": "2023-11-24-121530.907793unnamed.png", | ||
| 58 | "is_organization": true, | 58 | "is_organization": true, | ||
| 59 | "name": "ayuntamiento-de-aviles", | 59 | "name": "ayuntamiento-de-aviles", | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "title": "Ayuntamiento de Avil\u00e9s", | 61 | "title": "Ayuntamiento de Avil\u00e9s", | ||
| 62 | "type": "organization" | 62 | "type": "organization" | ||
| 63 | }, | 63 | }, | ||
| 64 | "original_creation": "2022-01-01T00:00:00", | 64 | "original_creation": "2022-01-01T00:00:00", | ||
| 65 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 65 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 66 | "private": false, | 66 | "private": false, | ||
| 67 | "reference": [ | 67 | "reference": [ | ||
| 68 | "https://aviles.es/presupuestos/" | 68 | "https://aviles.es/presupuestos/" | ||
| 69 | ], | 69 | ], | ||
| 70 | "relationships_as_object": [], | 70 | "relationships_as_object": [], | ||
| 71 | "relationships_as_subject": [], | 71 | "relationships_as_subject": [], | ||
| t | 72 | "resources": [], | t | 72 | "resources": [ |
| 73 | { | ||||
| 74 | "cache_last_updated": null, | ||||
| 75 | "cache_url": null, | ||||
| 76 | "created": "2023-12-12T08:26:53.901417", | ||||
| 77 | "datastore_active": false, | ||||
| 78 | "datastore_contains_all_records_of_source_file": false, | ||||
| 79 | "description": null, | ||||
| 80 | "description_translated": { | ||||
| 81 | "ast": "", | ||||
| 82 | "en": "Income items", | ||||
| 83 | "es": "Partida de ingresos" | ||||
| 84 | }, | ||||
| 85 | "format": "CSV", | ||||
| 86 | "hash": "", | ||||
| 87 | "id": "4fa5d1a3-e84d-4b32-8f91-8936cde1cb39", | ||||
| 88 | "last_modified": "2023-12-12T08:26:53.878830", | ||||
| 89 | "metadata_modified": "2023-12-12T08:26:53.897586", | ||||
| 90 | "mimetype": "text/csv", | ||||
| 91 | "mimetype_inner": null, | ||||
| 92 | "name": "Ingresos 2021", | ||||
| 93 | "name_translated": { | ||||
| 94 | "ast": "", | ||||
| 95 | "en": "Incomes 2021", | ||||
| 96 | "es": "Ingresos 2021" | ||||
| 97 | }, | ||||
| 98 | "package_id": "2758eeb6-70cf-4178-8c76-8e77b25493ef", | ||||
| 99 | "position": 0, | ||||
| 100 | "resource_relation": [], | ||||
| 101 | "resource_relation-1": "", | ||||
| 102 | "resource_type": null, | ||||
| 103 | "size": 68779, | ||||
| 104 | "state": "active", | ||||
| 105 | "url": | ||||
| 106 | f/resource/4fa5d1a3-e84d-4b32-8f91-8936cde1cb39/download/dataset.csv", | ||||
| 107 | "url_type": "upload" | ||||
| 108 | } | ||||
| 109 | ], | ||||
| 73 | "secondary_ods": "", | 110 | "secondary_ods": "", | ||
| 74 | "spatial_uris": | 111 | "spatial_uris": | ||
| 75 | "http://datos.gob.es/recurso/sector-publico/territorio/Aviles", | 112 | "http://datos.gob.es/recurso/sector-publico/territorio/Aviles", | ||
| 76 | "state": "draft", | 113 | "state": "draft", | ||
| 77 | "tags": [], | 114 | "tags": [], | ||
| 78 | "title": "Presupuestos 2021. Ayuntamiento de Avil\u00e9s", | 115 | "title": "Presupuestos 2021. Ayuntamiento de Avil\u00e9s", | ||
| 79 | "title_translated": { | 116 | "title_translated": { | ||
| 80 | "ast": "", | 117 | "ast": "", | ||
| 81 | "en": "Budgets 2021. Avil\u00e9s City Council", | 118 | "en": "Budgets 2021. Avil\u00e9s City Council", | ||
| 82 | "es": "Presupuestos 2021. Ayuntamiento de Avil\u00e9s" | 119 | "es": "Presupuestos 2021. Ayuntamiento de Avil\u00e9s" | ||
| 83 | }, | 120 | }, | ||
| 84 | "type": "dataset", | 121 | "type": "dataset", | ||
| 85 | "update_frequency": "yearly", | 122 | "update_frequency": "yearly", | ||
| 86 | "url": null, | 123 | "url": null, | ||
| 87 | "version": null | 124 | "version": null | ||
| 88 | } | 125 | } |
