Changes
On January 20, 2025 at 9:54:55 AM +0100,
-
Uploaded a new file to resource Clasificación funcional in Presupuestos 2024. Ayuntamiento de Avilés
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": {}, | 6 | "coverage": {}, | ||
| 7 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | 7 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | ||
| 8 | "department": "Gestion economico presupuestaria", | 8 | "department": "Gestion economico presupuestaria", | ||
| 9 | "gender_perspective": false, | 9 | "gender_perspective": false, | ||
| 10 | "geolocalized_data": false, | 10 | "geolocalized_data": false, | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "id": "b435bc90-ec4d-4de1-93a3-c991e99a3e5d", | 12 | "id": "b435bc90-ec4d-4de1-93a3-c991e99a3e5d", | ||
| 13 | "isopen": true, | 13 | "isopen": true, | ||
| 14 | "keywords": { | 14 | "keywords": { | ||
| 15 | "en": [ | 15 | "en": [ | ||
| 16 | "economy", | 16 | "economy", | ||
| 17 | "budget", | 17 | "budget", | ||
| 18 | "income", | 18 | "income", | ||
| 19 | "expenses" | 19 | "expenses" | ||
| 20 | ], | 20 | ], | ||
| 21 | "es": [ | 21 | "es": [ | ||
| 22 | "econom\u00eda", | 22 | "econom\u00eda", | ||
| 23 | "presupuestos", | 23 | "presupuestos", | ||
| 24 | "ingresos", | 24 | "ingresos", | ||
| 25 | "gastos" | 25 | "gastos" | ||
| 26 | ] | 26 | ] | ||
| 27 | }, | 27 | }, | ||
| 28 | "license_id": "cc-by", | 28 | "license_id": "cc-by", | ||
| 29 | "license_title": "Creative Commons Attribution", | 29 | "license_title": "Creative Commons Attribution", | ||
| 30 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 30 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 31 | "main_ods": "ODS16", | 31 | "main_ods": "ODS16", | ||
| 32 | "maintainer": null, | 32 | "maintainer": null, | ||
| 33 | "maintainer_email": null, | 33 | "maintainer_email": null, | ||
| 34 | "metadata_created": "2025-01-17T12:32:36.248295", | 34 | "metadata_created": "2025-01-17T12:32:36.248295", | ||
| n | 35 | "metadata_modified": "2025-01-20T08:48:47.866751", | n | 35 | "metadata_modified": "2025-01-20T08:54:55.252641", |
| 36 | "name": "presupuestos-2024-ayuntamiento-de-aviles", | 36 | "name": "presupuestos-2024-ayuntamiento-de-aviles", | ||
| 37 | "notes": null, | 37 | "notes": null, | ||
| 38 | "notes_translated": { | 38 | "notes_translated": { | ||
| 39 | "ast": "Visi\u00f3n global de los ingresos, gastos y | 39 | "ast": "Visi\u00f3n global de los ingresos, gastos y | ||
| 40 | clasificaci\u00f3n funcional del presupuestu del Conceyu | 40 | clasificaci\u00f3n funcional del presupuestu del Conceyu | ||
| 41 | d'Avil\u00e9s.", | 41 | d'Avil\u00e9s.", | ||
| 42 | "en": "Global vision of the income, expenses and functional | 42 | "en": "Global vision of the income, expenses and functional | ||
| 43 | classification of the 2024 budget of the Avil\u00e9s City Council.", | 43 | classification of the 2024 budget of the Avil\u00e9s City Council.", | ||
| 44 | "es": "Visi\u00f3n global de los ingresos, gastos y | 44 | "es": "Visi\u00f3n global de los ingresos, gastos y | ||
| 45 | clasificaci\u00f3n funcional del presupuesto del Ayuntamiento de | 45 | clasificaci\u00f3n funcional del presupuesto del Ayuntamiento de | ||
| 46 | Avil\u00e9s en 2024." | 46 | Avil\u00e9s en 2024." | ||
| 47 | }, | 47 | }, | ||
| 48 | "num_resources": 1, | 48 | "num_resources": 1, | ||
| 49 | "num_tags": 0, | 49 | "num_tags": 0, | ||
| 50 | "organization": { | 50 | "organization": { | ||
| 51 | "approval_status": "approved", | 51 | "approval_status": "approved", | ||
| 52 | "created": "2023-11-22T16:33:11.673791", | 52 | "created": "2023-11-22T16:33:11.673791", | ||
| 53 | "description": "", | 53 | "description": "", | ||
| 54 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 54 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 55 | "image_url": "2023-11-24-121530.907793unnamed.png", | 55 | "image_url": "2023-11-24-121530.907793unnamed.png", | ||
| 56 | "is_organization": true, | 56 | "is_organization": true, | ||
| 57 | "name": "ayuntamiento-de-aviles", | 57 | "name": "ayuntamiento-de-aviles", | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "title": "Ayuntamiento de Avil\u00e9s", | 59 | "title": "Ayuntamiento de Avil\u00e9s", | ||
| 60 | "type": "organization" | 60 | "type": "organization" | ||
| 61 | }, | 61 | }, | ||
| 62 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 62 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 63 | "private": false, | 63 | "private": false, | ||
| 64 | "reference": [], | 64 | "reference": [], | ||
| 65 | "relationships_as_object": [], | 65 | "relationships_as_object": [], | ||
| 66 | "relationships_as_subject": [], | 66 | "relationships_as_subject": [], | ||
| 67 | "resources": [ | 67 | "resources": [ | ||
| 68 | { | 68 | { | ||
| 69 | "cache_last_updated": null, | 69 | "cache_last_updated": null, | ||
| 70 | "cache_url": null, | 70 | "cache_url": null, | ||
| 71 | "created": "2025-01-17T12:49:42.937035", | 71 | "created": "2025-01-17T12:49:42.937035", | ||
| 72 | "datastore_active": false, | 72 | "datastore_active": false, | ||
| 73 | "datastore_contains_all_records_of_source_file": false, | 73 | "datastore_contains_all_records_of_source_file": false, | ||
| 74 | "description": null, | 74 | "description": null, | ||
| 75 | "description_translated": { | 75 | "description_translated": { | ||
| 76 | "ast": "", | 76 | "ast": "", | ||
| 77 | "en": "Expenses separated by purpose and objectives to be | 77 | "en": "Expenses separated by purpose and objectives to be | ||
| 78 | achieved.", | 78 | achieved.", | ||
| 79 | "es": "Gastos desglosado por finalidades y objetivos que se | 79 | "es": "Gastos desglosado por finalidades y objetivos que se | ||
| 80 | quieren alcanzar." | 80 | quieren alcanzar." | ||
| 81 | }, | 81 | }, | ||
| 82 | "format": "CSV", | 82 | "format": "CSV", | ||
| 83 | "hash": "", | 83 | "hash": "", | ||
| 84 | "id": "7b628922-3f42-4548-a679-3bb380d939c2", | 84 | "id": "7b628922-3f42-4548-a679-3bb380d939c2", | ||
| 85 | "last_modified": null, | 85 | "last_modified": null, | ||
| n | 86 | "metadata_modified": "2025-01-20T08:48:47.872829", | n | 86 | "metadata_modified": "2025-01-20T08:54:55.258767", |
| 87 | "mimetype": null, | 87 | "mimetype": null, | ||
| 88 | "mimetype_inner": null, | 88 | "mimetype_inner": null, | ||
| 89 | "name": "Clasificaci\u00f3n funcional", | 89 | "name": "Clasificaci\u00f3n funcional", | ||
| 90 | "name_translated": { | 90 | "name_translated": { | ||
| 91 | "ast": "", | 91 | "ast": "", | ||
| 92 | "en": " Functional classification", | 92 | "en": " Functional classification", | ||
| 93 | "es": "Clasificaci\u00f3n funcional" | 93 | "es": "Clasificaci\u00f3n funcional" | ||
| 94 | }, | 94 | }, | ||
| 95 | "package_id": "b435bc90-ec4d-4de1-93a3-c991e99a3e5d", | 95 | "package_id": "b435bc90-ec4d-4de1-93a3-c991e99a3e5d", | ||
| 96 | "position": 0, | 96 | "position": 0, | ||
| 97 | "resource_relation": [], | 97 | "resource_relation": [], | ||
| 98 | "resource_relation-1": "", | 98 | "resource_relation-1": "", | ||
| 99 | "resource_type": null, | 99 | "resource_type": null, | ||
| 100 | "size": null, | 100 | "size": null, | ||
| 101 | "state": "active", | 101 | "state": "active", | ||
| t | 102 | "url": | t | 102 | "url": "", |
| 103 | s.aviles.es/OpendataAPI/getPresupuestosClasificacionFuncional/0/2024", | ||||
| 104 | "url_type": "" | 103 | "url_type": "" | ||
| 105 | } | 104 | } | ||
| 106 | ], | 105 | ], | ||
| 107 | "secondary_ods": "", | 106 | "secondary_ods": "", | ||
| 108 | "spatial_uris": | 107 | "spatial_uris": | ||
| 109 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | 108 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | ||
| 110 | "state": "active", | 109 | "state": "active", | ||
| 111 | "tags": [], | 110 | "tags": [], | ||
| 112 | "title": "Presupuestos 2024. Ayuntamiento de Avil\u00e9s", | 111 | "title": "Presupuestos 2024. Ayuntamiento de Avil\u00e9s", | ||
| 113 | "title_translated": { | 112 | "title_translated": { | ||
| 114 | "ast": "Presupuestos 2024. Conceyu d'Avil\u00e9s.", | 113 | "ast": "Presupuestos 2024. Conceyu d'Avil\u00e9s.", | ||
| 115 | "en": "Budgets 2024. Avil\u00e9s City Council", | 114 | "en": "Budgets 2024. Avil\u00e9s City Council", | ||
| 116 | "es": "Presupuestos 2024. Ayuntamiento de Avil\u00e9s" | 115 | "es": "Presupuestos 2024. Ayuntamiento de Avil\u00e9s" | ||
| 117 | }, | 116 | }, | ||
| 118 | "type": "dataset", | 117 | "type": "dataset", | ||
| 119 | "update_frequency": "daily", | 118 | "update_frequency": "daily", | ||
| 120 | "url": null, | 119 | "url": null, | ||
| 121 | "version": null | 120 | "version": null | ||
| 122 | } | 121 | } |
