Changes
On March 27, 2024 at 10:28:49 AM +0100,
-
Changed value of field
name_translated
of resource Préstamos año 2023. Ayuntamiento de Avilés to{'ast': '', 'en': 'Loans year 2023. Avilés City Council', 'es': 'Préstamos año 2023. Ayuntamiento de Avilés'}
(previously{'ast': '', 'en': 'Loans from the Avilés City Council', 'es': 'Préstamos año 2023. Ayuntamiento de Avilés'}
) in Deuda pública
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": {}, | 6 | "coverage": {}, | ||
| 7 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | 7 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | ||
| 8 | "department": "tesorer\u00eda y recaudacion", | 8 | "department": "tesorer\u00eda y recaudacion", | ||
| 9 | "gender_perspective": false, | 9 | "gender_perspective": false, | ||
| 10 | "geolocalized_data": false, | 10 | "geolocalized_data": false, | ||
| 11 | "groups": [ | 11 | "groups": [ | ||
| 12 | { | 12 | { | ||
| 13 | "description": "", | 13 | "description": "", | ||
| 14 | "display_name": "Hacienda", | 14 | "display_name": "Hacienda", | ||
| 15 | "id": "45f13009-9945-4b25-91dd-1cbe7c812ffb", | 15 | "id": "45f13009-9945-4b25-91dd-1cbe7c812ffb", | ||
| 16 | "image_display_url": | 16 | "image_display_url": | ||
| 17 | s-datos.aviles.es/uploads/group/2023-11-24-122928.575160Hacienda.jpg", | 17 | s-datos.aviles.es/uploads/group/2023-11-24-122928.575160Hacienda.jpg", | ||
| 18 | "name": "hacienda", | 18 | "name": "hacienda", | ||
| 19 | "title": "Hacienda" | 19 | "title": "Hacienda" | ||
| 20 | } | 20 | } | ||
| 21 | ], | 21 | ], | ||
| 22 | "id": "93b57a16-d893-49e1-8809-cb2d1d2d1d3d", | 22 | "id": "93b57a16-d893-49e1-8809-cb2d1d2d1d3d", | ||
| 23 | "isopen": true, | 23 | "isopen": true, | ||
| 24 | "keywords": { | 24 | "keywords": { | ||
| 25 | "en": [ | 25 | "en": [ | ||
| 26 | "debt", | 26 | "debt", | ||
| 27 | "loans", | 27 | "loans", | ||
| 28 | "city hall" | 28 | "city hall" | ||
| 29 | ], | 29 | ], | ||
| 30 | "es": [ | 30 | "es": [ | ||
| 31 | "deuda", | 31 | "deuda", | ||
| 32 | "pr\u00e9stamos", | 32 | "pr\u00e9stamos", | ||
| 33 | "terceros", | 33 | "terceros", | ||
| 34 | "ayuntamiento" | 34 | "ayuntamiento" | ||
| 35 | ] | 35 | ] | ||
| 36 | }, | 36 | }, | ||
| 37 | "license_id": "cc-by", | 37 | "license_id": "cc-by", | ||
| 38 | "license_title": "Creative Commons Attribution", | 38 | "license_title": "Creative Commons Attribution", | ||
| 39 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 39 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 40 | "main_ods": "", | 40 | "main_ods": "", | ||
| 41 | "maintainer": null, | 41 | "maintainer": null, | ||
| 42 | "maintainer_email": null, | 42 | "maintainer_email": null, | ||
| 43 | "metadata_created": "2023-11-29T15:39:07.971434", | 43 | "metadata_created": "2023-11-29T15:39:07.971434", | ||
| n | 44 | "metadata_modified": "2024-03-27T09:28:23.735845", | n | 44 | "metadata_modified": "2024-03-27T09:28:49.219254", |
| 45 | "name": "deuda-publica", | 45 | "name": "deuda-publica", | ||
| 46 | "notes": null, | 46 | "notes": null, | ||
| 47 | "notes_translated": { | 47 | "notes_translated": { | ||
| 48 | "ast": "Deuda que tien el Conceyu con terceros", | 48 | "ast": "Deuda que tien el Conceyu con terceros", | ||
| 49 | "en": "Debt contracted by the City Council with third parties.", | 49 | "en": "Debt contracted by the City Council with third parties.", | ||
| 50 | "es": "Deuda contra\u00edda por el Ayuntamiento con terceros." | 50 | "es": "Deuda contra\u00edda por el Ayuntamiento con terceros." | ||
| 51 | }, | 51 | }, | ||
| 52 | "num_resources": 1, | 52 | "num_resources": 1, | ||
| 53 | "num_tags": 0, | 53 | "num_tags": 0, | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2023-11-22T16:33:11.673791", | 56 | "created": "2023-11-22T16:33:11.673791", | ||
| 57 | "description": "", | 57 | "description": "", | ||
| 58 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 58 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 59 | "image_url": "2023-11-24-121530.907793unnamed.png", | 59 | "image_url": "2023-11-24-121530.907793unnamed.png", | ||
| 60 | "is_organization": true, | 60 | "is_organization": true, | ||
| 61 | "name": "ayuntamiento-de-aviles", | 61 | "name": "ayuntamiento-de-aviles", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "title": "Ayuntamiento de Avil\u00e9s", | 63 | "title": "Ayuntamiento de Avil\u00e9s", | ||
| 64 | "type": "organization" | 64 | "type": "organization" | ||
| 65 | }, | 65 | }, | ||
| 66 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 66 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 67 | "private": false, | 67 | "private": false, | ||
| 68 | "reference": [], | 68 | "reference": [], | ||
| 69 | "relationships_as_object": [], | 69 | "relationships_as_object": [], | ||
| 70 | "relationships_as_subject": [], | 70 | "relationships_as_subject": [], | ||
| 71 | "resources": [ | 71 | "resources": [ | ||
| 72 | { | 72 | { | ||
| 73 | "cache_last_updated": null, | 73 | "cache_last_updated": null, | ||
| 74 | "cache_url": null, | 74 | "cache_url": null, | ||
| 75 | "created": "2023-11-29T15:39:45.224850", | 75 | "created": "2023-11-29T15:39:45.224850", | ||
| 76 | "datastore_active": true, | 76 | "datastore_active": true, | ||
| 77 | "datastore_contains_all_records_of_source_file": false, | 77 | "datastore_contains_all_records_of_source_file": false, | ||
| 78 | "description": null, | 78 | "description": null, | ||
| 79 | "description_translated": { | 79 | "description_translated": { | ||
| 80 | "ast": "", | 80 | "ast": "", | ||
| 81 | "en": "", | 81 | "en": "", | ||
| 82 | "es": "" | 82 | "es": "" | ||
| 83 | }, | 83 | }, | ||
| 84 | "format": "CSV", | 84 | "format": "CSV", | ||
| 85 | "hash": "ceb110d8fd78b56e051879d0fdab36a5", | 85 | "hash": "ceb110d8fd78b56e051879d0fdab36a5", | ||
| 86 | "id": "caca740c-73ba-4b97-8769-c0718f8a9b78", | 86 | "id": "caca740c-73ba-4b97-8769-c0718f8a9b78", | ||
| 87 | "last_modified": "2023-11-29T15:43:03.110069", | 87 | "last_modified": "2023-11-29T15:43:03.110069", | ||
| n | 88 | "metadata_modified": "2024-03-27T09:28:23.743583", | n | 88 | "metadata_modified": "2024-03-27T09:28:49.227673", |
| 89 | "mimetype": null, | 89 | "mimetype": null, | ||
| 90 | "mimetype_inner": null, | 90 | "mimetype_inner": null, | ||
| 91 | "name": "Pr\u00e9stamos a\u00f1o 2023. Ayuntamiento de | 91 | "name": "Pr\u00e9stamos a\u00f1o 2023. Ayuntamiento de | ||
| 92 | Avil\u00e9s", | 92 | Avil\u00e9s", | ||
| 93 | "name_translated": { | 93 | "name_translated": { | ||
| 94 | "ast": "", | 94 | "ast": "", | ||
| t | 95 | "en": "Loans from the Avil\u00e9s City Council", | t | 95 | "en": "Loans year 2023. Avil\u00e9s City Council", |
| 96 | "es": "Pr\u00e9stamos a\u00f1o 2023. Ayuntamiento de | 96 | "es": "Pr\u00e9stamos a\u00f1o 2023. Ayuntamiento de | ||
| 97 | Avil\u00e9s" | 97 | Avil\u00e9s" | ||
| 98 | }, | 98 | }, | ||
| 99 | "package_id": "93b57a16-d893-49e1-8809-cb2d1d2d1d3d", | 99 | "package_id": "93b57a16-d893-49e1-8809-cb2d1d2d1d3d", | ||
| 100 | "position": 0, | 100 | "position": 0, | ||
| 101 | "resource_relation": [], | 101 | "resource_relation": [], | ||
| 102 | "resource_relation-1": "", | 102 | "resource_relation-1": "", | ||
| 103 | "resource_type": null, | 103 | "resource_type": null, | ||
| 104 | "size": 1753, | 104 | "size": 1753, | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "url": | 106 | "url": | ||
| 107 | "http://des-datos.aviles.es/OpendataAPI/getDeudaPublica/23", | 107 | "http://des-datos.aviles.es/OpendataAPI/getDeudaPublica/23", | ||
| 108 | "url_type": "" | 108 | "url_type": "" | ||
| 109 | } | 109 | } | ||
| 110 | ], | 110 | ], | ||
| 111 | "secondary_ods": "", | 111 | "secondary_ods": "", | ||
| 112 | "spatial_uris": | 112 | "spatial_uris": | ||
| 113 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | 113 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "tags": [], | 115 | "tags": [], | ||
| 116 | "title": "Deuda p\u00fablica", | 116 | "title": "Deuda p\u00fablica", | ||
| 117 | "title_translated": { | 117 | "title_translated": { | ||
| 118 | "ast": "Deuda p\u00fablica", | 118 | "ast": "Deuda p\u00fablica", | ||
| 119 | "en": "Public debt", | 119 | "en": "Public debt", | ||
| 120 | "es": "Deuda p\u00fablica" | 120 | "es": "Deuda p\u00fablica" | ||
| 121 | }, | 121 | }, | ||
| 122 | "type": "dataset", | 122 | "type": "dataset", | ||
| 123 | "update_frequency": "yearly", | 123 | "update_frequency": "yearly", | ||
| 124 | "url": null, | 124 | "url": null, | ||
| 125 | "version": null | 125 | "version": null | ||
| 126 | } | 126 | } |
