Changes
On December 15, 2023 at 8:28:29 AM +0100,
-
Added resource Ingresos 2017 to Presupuestos 2017. F. Deportiva Municipal
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "", | 5 | "contact_email": "", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2017-01-01T00:00:00", | 8 | "from": "2017-01-01T00:00:00", | ||
| 9 | "to": "2017-12-31T00:00:00" | 9 | "to": "2017-12-31T00:00:00" | ||
| 10 | } | 10 | } | ||
| 11 | }, | 11 | }, | ||
| 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | ||
| 13 | "department": "Gestion economico presupestaria", | 13 | "department": "Gestion economico presupestaria", | ||
| 14 | "gender_perspective": false, | 14 | "gender_perspective": false, | ||
| 15 | "geolocalized_data": false, | 15 | "geolocalized_data": false, | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "7d0b41b8-e38b-48e5-bf2c-1a6cb01c23f0", | 17 | "id": "7d0b41b8-e38b-48e5-bf2c-1a6cb01c23f0", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "keywords": { | 19 | "keywords": { | ||
| 20 | "en": [ | 20 | "en": [ | ||
| 21 | "economy", | 21 | "economy", | ||
| 22 | "incomes", | 22 | "incomes", | ||
| 23 | "expenses", | 23 | "expenses", | ||
| 24 | "budget" | 24 | "budget" | ||
| 25 | ], | 25 | ], | ||
| 26 | "es": [ | 26 | "es": [ | ||
| 27 | "econom\u00eda", | 27 | "econom\u00eda", | ||
| 28 | "ingresos", | 28 | "ingresos", | ||
| 29 | "gastos", | 29 | "gastos", | ||
| 30 | "presupuestos" | 30 | "presupuestos" | ||
| 31 | ] | 31 | ] | ||
| 32 | }, | 32 | }, | ||
| 33 | "license_id": "cc-by", | 33 | "license_id": "cc-by", | ||
| 34 | "license_title": "Creative Commons Attribution", | 34 | "license_title": "Creative Commons Attribution", | ||
| 35 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 35 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 36 | "main_ods": "", | 36 | "main_ods": "", | ||
| 37 | "maintainer": null, | 37 | "maintainer": null, | ||
| 38 | "maintainer_email": null, | 38 | "maintainer_email": null, | ||
| 39 | "metadata_created": "2023-12-15T07:27:52.849599", | 39 | "metadata_created": "2023-12-15T07:27:52.849599", | ||
| n | 40 | "metadata_modified": "2023-12-15T07:27:52.849606", | n | 40 | "metadata_modified": "2023-12-15T07:28:29.582011", |
| 41 | "name": "presupuestos-2017-f-deportiva-municipal", | 41 | "name": "presupuestos-2017-f-deportiva-municipal", | ||
| 42 | "notes": null, | 42 | "notes": null, | ||
| 43 | "notes_translated": { | 43 | "notes_translated": { | ||
| 44 | "ast": "", | 44 | "ast": "", | ||
| 45 | "en": "Global vision of the income, expenses and functional | 45 | "en": "Global vision of the income, expenses and functional | ||
| 46 | classification of the 2018 budget of the \"Fundaci\u00f3n Deportiva | 46 | classification of the 2018 budget of the \"Fundaci\u00f3n Deportiva | ||
| 47 | Municipal\"", | 47 | Municipal\"", | ||
| 48 | "es": "Visi\u00f3n global de los ingresos, gastos y | 48 | "es": "Visi\u00f3n global de los ingresos, gastos y | ||
| 49 | clasificaci\u00f3n funcional del presupuesto de la Fundaci\u00f3n | 49 | clasificaci\u00f3n funcional del presupuesto de la Fundaci\u00f3n | ||
| 50 | Deportiva Municipal" | 50 | Deportiva Municipal" | ||
| 51 | }, | 51 | }, | ||
| n | 52 | "num_resources": 0, | n | 52 | "num_resources": 1, |
| 53 | "num_tags": 0, | 53 | "num_tags": 0, | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2023-12-05T07:54:02.208470", | 56 | "created": "2023-12-05T07:54:02.208470", | ||
| 57 | "description": "", | 57 | "description": "", | ||
| 58 | "id": "df501c78-b895-4053-8c51-82915847b047", | 58 | "id": "df501c78-b895-4053-8c51-82915847b047", | ||
| 59 | "image_url": "2023-12-05-065402.198812CapturaLogo.PNG", | 59 | "image_url": "2023-12-05-065402.198812CapturaLogo.PNG", | ||
| 60 | "is_organization": true, | 60 | "is_organization": true, | ||
| 61 | "name": "fundacion-deportiva-municipal-de-aviles", | 61 | "name": "fundacion-deportiva-municipal-de-aviles", | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "title": "Fundaci\u00f3n Deportiva Municipal de Avil\u00e9s", | 63 | "title": "Fundaci\u00f3n Deportiva Municipal de Avil\u00e9s", | ||
| 64 | "type": "organization" | 64 | "type": "organization" | ||
| 65 | }, | 65 | }, | ||
| 66 | "original_creation": "2017-01-09T00:00:00", | 66 | "original_creation": "2017-01-09T00:00:00", | ||
| 67 | "owner_org": "df501c78-b895-4053-8c51-82915847b047", | 67 | "owner_org": "df501c78-b895-4053-8c51-82915847b047", | ||
| 68 | "private": false, | 68 | "private": false, | ||
| 69 | "reference": [ | 69 | "reference": [ | ||
| 70 | "https://aviles.es/web/guest/presupuestos" | 70 | "https://aviles.es/web/guest/presupuestos" | ||
| 71 | ], | 71 | ], | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| t | 74 | "resources": [], | t | 74 | "resources": [ |
| 75 | { | ||||
| 76 | "cache_last_updated": null, | ||||
| 77 | "cache_url": null, | ||||
| 78 | "created": "2023-12-15T07:28:29.593333", | ||||
| 79 | "datastore_active": false, | ||||
| 80 | "datastore_contains_all_records_of_source_file": false, | ||||
| 81 | "description": null, | ||||
| 82 | "description_translated": { | ||||
| 83 | "ast": "", | ||||
| 84 | "en": "Income 2017", | ||||
| 85 | "es": "Ingresos 2017" | ||||
| 86 | }, | ||||
| 87 | "format": "CSV", | ||||
| 88 | "hash": "", | ||||
| 89 | "id": "b3f73ffe-f926-4e4d-8325-e3e4600c214c", | ||||
| 90 | "last_modified": "2023-12-15T07:28:29.573450", | ||||
| 91 | "metadata_modified": "2023-12-15T07:28:29.589139", | ||||
| 92 | "mimetype": "text/csv", | ||||
| 93 | "mimetype_inner": null, | ||||
| 94 | "name": "Ingresos 2017", | ||||
| 95 | "name_translated": { | ||||
| 96 | "ast": "", | ||||
| 97 | "en": "Income 2017", | ||||
| 98 | "es": "Ingresos 2017" | ||||
| 99 | }, | ||||
| 100 | "package_id": "7d0b41b8-e38b-48e5-bf2c-1a6cb01c23f0", | ||||
| 101 | "position": 0, | ||||
| 102 | "resource_relation": [], | ||||
| 103 | "resource_relation-1": "", | ||||
| 104 | "resource_type": null, | ||||
| 105 | "size": 1228, | ||||
| 106 | "state": "active", | ||||
| 107 | "url": | ||||
| 108 | esource/b3f73ffe-f926-4e4d-8325-e3e4600c214c/download/dataset-52.csv", | ||||
| 109 | "url_type": "upload" | ||||
| 110 | } | ||||
| 111 | ], | ||||
| 75 | "secondary_ods": "", | 112 | "secondary_ods": "", | ||
| 76 | "spatial_uris": | 113 | "spatial_uris": | ||
| 77 | "http://datos.gob.es/recurso/sector-publico/territorio/Aviles", | 114 | "http://datos.gob.es/recurso/sector-publico/territorio/Aviles", | ||
| 78 | "state": "draft", | 115 | "state": "draft", | ||
| 79 | "tags": [], | 116 | "tags": [], | ||
| 80 | "title": "Presupuestos 2017. F. Deportiva Municipal", | 117 | "title": "Presupuestos 2017. F. Deportiva Municipal", | ||
| 81 | "title_translated": { | 118 | "title_translated": { | ||
| 82 | "ast": "", | 119 | "ast": "", | ||
| 83 | "en": "Budgets 2017. F. Deportiva Municipal", | 120 | "en": "Budgets 2017. F. Deportiva Municipal", | ||
| 84 | "es": "Presupuestos 2017. F. Deportiva Municipal" | 121 | "es": "Presupuestos 2017. F. Deportiva Municipal" | ||
| 85 | }, | 122 | }, | ||
| 86 | "type": "dataset", | 123 | "type": "dataset", | ||
| 87 | "update_frequency": "yearly", | 124 | "update_frequency": "yearly", | ||
| 88 | "url": null, | 125 | "url": null, | ||
| 89 | "version": null | 126 | "version": null | ||
| 90 | } | 127 | } |
