Changes
On January 29, 2024 at 8:11:31 AM +0100,
-
Added resource Estación Matadero to Calidad del aire, año 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2023-01-01T00:00:00", | 8 | "from": "2023-01-01T00:00:00", | ||
| 9 | "to": "2023-12-31T00:00:00" | 9 | "to": "2023-12-31T00:00:00" | ||
| 10 | } | 10 | } | ||
| 11 | }, | 11 | }, | ||
| 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | ||
| 13 | "department": "salud ciudad saludable", | 13 | "department": "salud ciudad saludable", | ||
| 14 | "gender_perspective": false, | 14 | "gender_perspective": false, | ||
| 15 | "geolocalized_data": true, | 15 | "geolocalized_data": true, | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "79d683ca-60ac-4f10-99d5-9c84449204a9", | 17 | "id": "79d683ca-60ac-4f10-99d5-9c84449204a9", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "keywords": { | 19 | "keywords": { | ||
| 20 | "en": [ | 20 | "en": [ | ||
| 21 | "health", | 21 | "health", | ||
| 22 | "air", | 22 | "air", | ||
| 23 | "quality" | 23 | "quality" | ||
| 24 | ], | 24 | ], | ||
| 25 | "es": [ | 25 | "es": [ | ||
| 26 | "salud", | 26 | "salud", | ||
| 27 | "aire", | 27 | "aire", | ||
| 28 | "calidad" | 28 | "calidad" | ||
| 29 | ] | 29 | ] | ||
| 30 | }, | 30 | }, | ||
| 31 | "license_id": "cc-by", | 31 | "license_id": "cc-by", | ||
| 32 | "license_title": "Creative Commons Attribution", | 32 | "license_title": "Creative Commons Attribution", | ||
| 33 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 33 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 34 | "main_ods": "ODS11", | 34 | "main_ods": "ODS11", | ||
| 35 | "maintainer": null, | 35 | "maintainer": null, | ||
| 36 | "maintainer_email": null, | 36 | "maintainer_email": null, | ||
| 37 | "metadata_created": "2024-01-29T07:10:55.519271", | 37 | "metadata_created": "2024-01-29T07:10:55.519271", | ||
| n | 38 | "metadata_modified": "2024-01-29T07:11:22.960362", | n | 38 | "metadata_modified": "2024-01-29T07:11:31.224409", |
| 39 | "name": "calidad-del-aire-2023", | 39 | "name": "calidad-del-aire-2023", | ||
| 40 | "notes": null, | 40 | "notes": null, | ||
| 41 | "notes_translated": { | 41 | "notes_translated": { | ||
| 42 | "ast": "La rede de control de la calid\u00e1 del aire xestionada | 42 | "ast": "La rede de control de la calid\u00e1 del aire xestionada | ||
| 43 | pol Princip\u00e1u d'Asturies ta formada por un conxuntu d'estaciones | 43 | pol Princip\u00e1u d'Asturies ta formada por un conxuntu d'estaciones | ||
| 44 | remotes. Los contaminantes a midir van ser GUO2, NON, NON2, CO, PM10, | 44 | remotes. Los contaminantes a midir van ser GUO2, NON, NON2, CO, PM10, | ||
| 45 | 03, BEN, TOL, MXIL, PM25. Non toles estaciones tienen el grupu | 45 | 03, BEN, TOL, MXIL, PM25. Non toles estaciones tienen el grupu | ||
| 46 | completu de mid\u00edes.", | 46 | completu de mid\u00edes.", | ||
| 47 | "en": "The air quality control network managed by the Principality | 47 | "en": "The air quality control network managed by the Principality | ||
| 48 | of Asturias is made up of a set of remote stations. The pollutants to | 48 | of Asturias is made up of a set of remote stations. The pollutants to | ||
| 49 | be measured will be SO2, NO, NO2, CO, PM10, 03, BEN, TOL, MXIL, PM25. | 49 | be measured will be SO2, NO, NO2, CO, PM10, 03, BEN, TOL, MXIL, PM25. | ||
| 50 | Not all stations have the complete set of measurements.", | 50 | Not all stations have the complete set of measurements.", | ||
| 51 | "es": "La red de control de la calidad del aire gestionada por el | 51 | "es": "La red de control de la calidad del aire gestionada por el | ||
| 52 | Principado de Asturias est\u00e1 formada por un conjunto de estaciones | 52 | Principado de Asturias est\u00e1 formada por un conjunto de estaciones | ||
| 53 | remotas. Los contaminantes a medir ser\u00e1n SO2, NO, NO2, CO, PM10, | 53 | remotas. Los contaminantes a medir ser\u00e1n SO2, NO, NO2, CO, PM10, | ||
| 54 | 03, BEN, TOL, MXIL, PM25. No todas las estaciones tienen el grupo | 54 | 03, BEN, TOL, MXIL, PM25. No todas las estaciones tienen el grupo | ||
| 55 | completo de mediciones." | 55 | completo de mediciones." | ||
| 56 | }, | 56 | }, | ||
| n | 57 | "num_resources": 1, | n | 57 | "num_resources": 2, |
| 58 | "num_tags": 0, | 58 | "num_tags": 0, | ||
| 59 | "organization": { | 59 | "organization": { | ||
| 60 | "approval_status": "approved", | 60 | "approval_status": "approved", | ||
| 61 | "created": "2023-11-22T16:33:11.673791", | 61 | "created": "2023-11-22T16:33:11.673791", | ||
| 62 | "description": "", | 62 | "description": "", | ||
| 63 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 63 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 64 | "image_url": "2023-11-24-121530.907793unnamed.png", | 64 | "image_url": "2023-11-24-121530.907793unnamed.png", | ||
| 65 | "is_organization": true, | 65 | "is_organization": true, | ||
| 66 | "name": "ayuntamiento-de-aviles", | 66 | "name": "ayuntamiento-de-aviles", | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "title": "Ayuntamiento de Avil\u00e9s", | 68 | "title": "Ayuntamiento de Avil\u00e9s", | ||
| 69 | "type": "organization" | 69 | "type": "organization" | ||
| 70 | }, | 70 | }, | ||
| 71 | "original_creation": "2023-01-01T00:00:00", | 71 | "original_creation": "2023-01-01T00:00:00", | ||
| 72 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 72 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 73 | "private": false, | 73 | "private": false, | ||
| 74 | "reference": [ | 74 | "reference": [ | ||
| 75 | "https://asturaire.asturias.es/consultas" | 75 | "https://asturaire.asturias.es/consultas" | ||
| 76 | ], | 76 | ], | ||
| 77 | "relationships_as_object": [], | 77 | "relationships_as_object": [], | ||
| 78 | "relationships_as_subject": [], | 78 | "relationships_as_subject": [], | ||
| 79 | "resources": [ | 79 | "resources": [ | ||
| 80 | { | 80 | { | ||
| 81 | "cache_last_updated": null, | 81 | "cache_last_updated": null, | ||
| 82 | "cache_url": null, | 82 | "cache_url": null, | ||
| 83 | "created": "2024-01-29T07:11:10.940536", | 83 | "created": "2024-01-29T07:11:10.940536", | ||
| 84 | "datastore_active": false, | 84 | "datastore_active": false, | ||
| 85 | "datastore_contains_all_records_of_source_file": false, | 85 | "datastore_contains_all_records_of_source_file": false, | ||
| 86 | "description": null, | 86 | "description": null, | ||
| 87 | "description_translated": { | 87 | "description_translated": { | ||
| 88 | "ast": "", | 88 | "ast": "", | ||
| 89 | "en": "", | 89 | "en": "", | ||
| 90 | "es": "" | 90 | "es": "" | ||
| 91 | }, | 91 | }, | ||
| 92 | "format": "XLSX", | 92 | "format": "XLSX", | ||
| 93 | "hash": "0c1c1e25592d478b56390e44410a2608", | 93 | "hash": "0c1c1e25592d478b56390e44410a2608", | ||
| 94 | "id": "d8d351a5-2a09-48c6-9443-fca853f5c877", | 94 | "id": "d8d351a5-2a09-48c6-9443-fca853f5c877", | ||
| 95 | "last_modified": "2024-01-29T07:11:10.859909", | 95 | "last_modified": "2024-01-29T07:11:10.859909", | ||
| n | 96 | "metadata_modified": "2024-01-29T07:11:22.970077", | n | 96 | "metadata_modified": "2024-01-29T07:11:31.234593", |
| 97 | "mimetype": | 97 | "mimetype": | ||
| 98 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 98 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 99 | "mimetype_inner": null, | 99 | "mimetype_inner": null, | ||
| 100 | "name": "Estaci\u00f3n Plaza Guitarra", | 100 | "name": "Estaci\u00f3n Plaza Guitarra", | ||
| 101 | "name_translated": { | 101 | "name_translated": { | ||
| 102 | "ast": "Estaci\u00f3n Plaza Guitarra", | 102 | "ast": "Estaci\u00f3n Plaza Guitarra", | ||
| 103 | "en": "Plaza Guitarra station", | 103 | "en": "Plaza Guitarra station", | ||
| 104 | "es": "Estaci\u00f3n Plaza Guitarra" | 104 | "es": "Estaci\u00f3n Plaza Guitarra" | ||
| 105 | }, | 105 | }, | ||
| 106 | "package_id": "79d683ca-60ac-4f10-99d5-9c84449204a9", | 106 | "package_id": "79d683ca-60ac-4f10-99d5-9c84449204a9", | ||
| 107 | "position": 0, | 107 | "position": 0, | ||
| 108 | "resource_relation": [], | 108 | "resource_relation": [], | ||
| 109 | "resource_relation-1": "", | 109 | "resource_relation-1": "", | ||
| 110 | "resource_type": null, | 110 | "resource_type": null, | ||
| 111 | "size": 4699424, | 111 | "size": 4699424, | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "url": | 113 | "url": | ||
| 114 | 53f5c877/download/tmp60m_plaza-guitarra-01-01-2023-a-31-12-2023.xlsx", | 114 | 53f5c877/download/tmp60m_plaza-guitarra-01-01-2023-a-31-12-2023.xlsx", | ||
| 115 | "url_type": "upload" | 115 | "url_type": "upload" | ||
| t | t | 116 | }, | ||
| 117 | { | ||||
| 118 | "cache_last_updated": null, | ||||
| 119 | "cache_url": null, | ||||
| 120 | "created": "2024-01-29T07:11:31.241184", | ||||
| 121 | "datastore_active": false, | ||||
| 122 | "datastore_contains_all_records_of_source_file": false, | ||||
| 123 | "description": null, | ||||
| 124 | "description_translated": { | ||||
| 125 | "ast": "", | ||||
| 126 | "en": "", | ||||
| 127 | "es": "" | ||||
| 128 | }, | ||||
| 129 | "format": "XLSX", | ||||
| 130 | "hash": "", | ||||
| 131 | "id": "045d5258-7a64-4dea-a0e9-a436c7582508", | ||||
| 132 | "last_modified": "2024-01-29T07:11:31.164405", | ||||
| 133 | "metadata_modified": "2024-01-29T07:11:31.234914", | ||||
| 134 | "mimetype": | ||||
| 135 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 136 | "mimetype_inner": null, | ||||
| 137 | "name": "Estaci\u00f3n Matadero", | ||||
| 138 | "name_translated": { | ||||
| 139 | "ast": "Estaci\u00f3n Matadero", | ||||
| 140 | "en": "Matadero station", | ||||
| 141 | "es": "Estaci\u00f3n Matadero" | ||||
| 142 | }, | ||||
| 143 | "package_id": "79d683ca-60ac-4f10-99d5-9c84449204a9", | ||||
| 144 | "position": 1, | ||||
| 145 | "resource_relation": [], | ||||
| 146 | "resource_relation-1": "", | ||||
| 147 | "resource_type": null, | ||||
| 148 | "size": 4689712, | ||||
| 149 | "state": "active", | ||||
| 150 | "url": | ||||
| 151 | 9-a436c7582508/download/tmp60m_matadero-01-01-2023-a-31-12-2023.xlsx", | ||||
| 152 | "url_type": "upload" | ||||
| 116 | } | 153 | } | ||
| 117 | ], | 154 | ], | ||
| 118 | "secondary_ods": "", | 155 | "secondary_ods": "", | ||
| 119 | "spatial_uris": | 156 | "spatial_uris": | ||
| 120 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | 157 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | ||
| 121 | "state": "draft", | 158 | "state": "draft", | ||
| 122 | "tags": [], | 159 | "tags": [], | ||
| 123 | "title": "Calidad del aire, a\u00f1o 2023", | 160 | "title": "Calidad del aire, a\u00f1o 2023", | ||
| 124 | "title_translated": { | 161 | "title_translated": { | ||
| 125 | "ast": "Calid\u00e1 del aire, a\u00f1u 2023", | 162 | "ast": "Calid\u00e1 del aire, a\u00f1u 2023", | ||
| 126 | "en": "Air quality, 2023", | 163 | "en": "Air quality, 2023", | ||
| 127 | "es": "Calidad del aire, a\u00f1o 2023" | 164 | "es": "Calidad del aire, a\u00f1o 2023" | ||
| 128 | }, | 165 | }, | ||
| 129 | "type": "dataset", | 166 | "type": "dataset", | ||
| 130 | "update_frequency": "yearly", | 167 | "update_frequency": "yearly", | ||
| 131 | "url": null, | 168 | "url": null, | ||
| 132 | "version": null | 169 | "version": null | ||
| 133 | } | 170 | } |
