Functional classification
URL: http://des-datos.aviles.es/OpendataAPI/getPresupuestosClasificacionFuncional/2/2021
Global vision of the income, expenses and functional classification of the 2022 budget of the "Fundación Municipal de Cultura"
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ANO | text | ||
| ORGANISMO | text | ||
| POBLACION | text | ||
| ENTIDAD | text | ||
| AREA DE GASTO | text | ||
| POLITICA DE GASTO | text | ||
| GRUPO DE PROGRAMAS | text | ||
| PROGRAMAS | text | ||
| SUBPROGRAMAS | text | ||
| CLAS. ECONOMICA | text | ||
| IMPORTE | text |
Additional Information
| Field | Value |
|---|---|
| Last updated | December 12, 2023, 10:05 (+0100) |
| Created | December 12, 2023, 10:05 (+0100) |
| Format | CSV |
| License | Creative Commons Attribution |
| Title | Functional classification |
| Description | Global vision of the income, expenses and functional classification of the 2022 budget of the "Fundación Municipal de Cultura" |
| Additional information about the format |
