Diccionario de datos
| Columna | Tipo | Etiqueta | Descripción |
|---|---|---|---|
| Nombre | text | ||
| Descripcion | text | ||
| Clase Vial | text | ||
| Vial | text | ||
| Numero | text | ||
| Tipo | text | ||
| Longitud | numeric | ||
| Latitud | numeric | ||
| Imagen | text |
Información adicional
| Campo | Valor |
|---|---|
| Última actualización | febrero 28, 2025, 09:56 (CET) |
| Creado | noviembre 5, 2024, 13:06 (CET) |
| Formato | text/csv |
| Licencia | Creative Commons Attribution |
| Título | Espacios Culturales |
| Descripción | Espacios Culturales |
| Información adicional sobre el formato |
