Cambios
En el instante 12 de diciembre de 2023, 10:44:32 CET,
-
Añadido recurso Ingresos 2021 a Presupuestos 2021. F. Deportiva Municipal
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2021-01-01T00:00:00", | 8 | "from": "2021-01-01T00:00:00", | ||
| 9 | "to": "2021-12-31T00:00:00" | 9 | "to": "2021-12-31T00:00:00" | ||
| 10 | } | 10 | } | ||
| 11 | }, | 11 | }, | ||
| 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | ||
| 13 | "department": "deportes", | 13 | "department": "deportes", | ||
| 14 | "gender_perspective": false, | 14 | "gender_perspective": false, | ||
| 15 | "geolocalized_data": false, | 15 | "geolocalized_data": false, | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "13e78230-20bc-4f52-82f4-f2833e91a026", | 17 | "id": "13e78230-20bc-4f52-82f4-f2833e91a026", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "keywords": { | 19 | "keywords": { | ||
| 20 | "en": [ | 20 | "en": [ | ||
| 21 | "sports", | 21 | "sports", | ||
| 22 | "budgets", | 22 | "budgets", | ||
| 23 | "incomes", | 23 | "incomes", | ||
| 24 | "expenses", | 24 | "expenses", | ||
| 25 | "economy" | 25 | "economy" | ||
| 26 | ], | 26 | ], | ||
| 27 | "es": [ | 27 | "es": [ | ||
| 28 | "Deportes", | 28 | "Deportes", | ||
| 29 | "presupuestos", | 29 | "presupuestos", | ||
| 30 | "ingresos", | 30 | "ingresos", | ||
| 31 | "gastos", | 31 | "gastos", | ||
| 32 | "econom\u00eda" | 32 | "econom\u00eda" | ||
| 33 | ] | 33 | ] | ||
| 34 | }, | 34 | }, | ||
| 35 | "license_id": "cc-by", | 35 | "license_id": "cc-by", | ||
| 36 | "license_title": "Creative Commons Attribution", | 36 | "license_title": "Creative Commons Attribution", | ||
| 37 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 37 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 38 | "main_ods": "ODS16", | 38 | "main_ods": "ODS16", | ||
| 39 | "maintainer": null, | 39 | "maintainer": null, | ||
| 40 | "maintainer_email": null, | 40 | "maintainer_email": null, | ||
| 41 | "metadata_created": "2023-12-12T09:44:03.361663", | 41 | "metadata_created": "2023-12-12T09:44:03.361663", | ||
| n | 42 | "metadata_modified": "2023-12-12T09:44:03.361671", | n | 42 | "metadata_modified": "2023-12-12T09:44:32.521417", |
| 43 | "name": "presupuestos-2021-f-deportiva-municipal", | 43 | "name": "presupuestos-2021-f-deportiva-municipal", | ||
| 44 | "notes": null, | 44 | "notes": null, | ||
| 45 | "notes_translated": { | 45 | "notes_translated": { | ||
| 46 | "ast": "", | 46 | "ast": "", | ||
| 47 | "en": "Global vision of the income, expenses and functional | 47 | "en": "Global vision of the income, expenses and functional | ||
| 48 | classification of the 2022 budget of the \"Fundaci\u00f3n Deportiva | 48 | classification of the 2022 budget of the \"Fundaci\u00f3n Deportiva | ||
| 49 | Municipal\"", | 49 | Municipal\"", | ||
| 50 | "es": "Visi\u00f3n global de los ingresos, gastos y | 50 | "es": "Visi\u00f3n global de los ingresos, gastos y | ||
| 51 | clasificaci\u00f3n funcional del presupuesto de la Fundaci\u00f3n | 51 | clasificaci\u00f3n funcional del presupuesto de la Fundaci\u00f3n | ||
| 52 | Deportiva Municipal" | 52 | Deportiva Municipal" | ||
| 53 | }, | 53 | }, | ||
| n | 54 | "num_resources": 0, | n | 54 | "num_resources": 1, |
| 55 | "num_tags": 0, | 55 | "num_tags": 0, | ||
| 56 | "organization": { | 56 | "organization": { | ||
| 57 | "approval_status": "approved", | 57 | "approval_status": "approved", | ||
| 58 | "created": "2023-12-05T07:54:02.208470", | 58 | "created": "2023-12-05T07:54:02.208470", | ||
| 59 | "description": "", | 59 | "description": "", | ||
| 60 | "id": "df501c78-b895-4053-8c51-82915847b047", | 60 | "id": "df501c78-b895-4053-8c51-82915847b047", | ||
| 61 | "image_url": "2023-12-05-065402.198812CapturaLogo.PNG", | 61 | "image_url": "2023-12-05-065402.198812CapturaLogo.PNG", | ||
| 62 | "is_organization": true, | 62 | "is_organization": true, | ||
| 63 | "name": "fundacion-deportiva-municipal-de-aviles", | 63 | "name": "fundacion-deportiva-municipal-de-aviles", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": "Fundaci\u00f3n Deportiva Municipal de Avil\u00e9s", | 65 | "title": "Fundaci\u00f3n Deportiva Municipal de Avil\u00e9s", | ||
| 66 | "type": "organization" | 66 | "type": "organization" | ||
| 67 | }, | 67 | }, | ||
| 68 | "owner_org": "df501c78-b895-4053-8c51-82915847b047", | 68 | "owner_org": "df501c78-b895-4053-8c51-82915847b047", | ||
| 69 | "private": false, | 69 | "private": false, | ||
| 70 | "reference": [ | 70 | "reference": [ | ||
| 71 | "https://aviles.es/en/presupuestos/" | 71 | "https://aviles.es/en/presupuestos/" | ||
| 72 | ], | 72 | ], | ||
| 73 | "relationships_as_object": [], | 73 | "relationships_as_object": [], | ||
| 74 | "relationships_as_subject": [], | 74 | "relationships_as_subject": [], | ||
| t | 75 | "resources": [], | t | 75 | "resources": [ |
| 76 | { | ||||
| 77 | "cache_last_updated": null, | ||||
| 78 | "cache_url": null, | ||||
| 79 | "created": "2023-12-12T09:44:32.535487", | ||||
| 80 | "datastore_active": false, | ||||
| 81 | "datastore_contains_all_records_of_source_file": false, | ||||
| 82 | "description": null, | ||||
| 83 | "description_translated": { | ||||
| 84 | "ast": "", | ||||
| 85 | "en": "Incomes 2021", | ||||
| 86 | "es": "Ingresos 2021" | ||||
| 87 | }, | ||||
| 88 | "format": "CSV", | ||||
| 89 | "hash": "", | ||||
| 90 | "id": "e859db64-425a-45ff-a62e-7317a095283c", | ||||
| 91 | "last_modified": "2023-12-12T09:44:32.506248", | ||||
| 92 | "metadata_modified": "2023-12-12T09:44:32.531241", | ||||
| 93 | "mimetype": "text/csv", | ||||
| 94 | "mimetype_inner": null, | ||||
| 95 | "name": "Ingresos 2021", | ||||
| 96 | "name_translated": { | ||||
| 97 | "ast": "", | ||||
| 98 | "en": "Incomes 2021", | ||||
| 99 | "es": "Ingresos 2021" | ||||
| 100 | }, | ||||
| 101 | "package_id": "13e78230-20bc-4f52-82f4-f2833e91a026", | ||||
| 102 | "position": 0, | ||||
| 103 | "resource_relation": [], | ||||
| 104 | "resource_relation-1": "", | ||||
| 105 | "resource_type": null, | ||||
| 106 | "size": 40187, | ||||
| 107 | "state": "active", | ||||
| 108 | "url": | ||||
| 109 | esource/e859db64-425a-45ff-a62e-7317a095283c/download/dataset-25.csv", | ||||
| 110 | "url_type": "upload" | ||||
| 111 | } | ||||
| 112 | ], | ||||
| 76 | "secondary_ods": "", | 113 | "secondary_ods": "", | ||
| 77 | "spatial_uris": | 114 | "spatial_uris": | ||
| 78 | "http://datos.gob.es/recurso/sector-publico/territorio/Aviles", | 115 | "http://datos.gob.es/recurso/sector-publico/territorio/Aviles", | ||
| 79 | "state": "draft", | 116 | "state": "draft", | ||
| 80 | "tags": [], | 117 | "tags": [], | ||
| 81 | "title": "Presupuestos 2021. F. Deportiva Municipal", | 118 | "title": "Presupuestos 2021. F. Deportiva Municipal", | ||
| 82 | "title_translated": { | 119 | "title_translated": { | ||
| 83 | "ast": "", | 120 | "ast": "", | ||
| 84 | "en": "Budgets 2021. F. Deportiva Municipal", | 121 | "en": "Budgets 2021. F. Deportiva Municipal", | ||
| 85 | "es": "Presupuestos 2021. F. Deportiva Municipal" | 122 | "es": "Presupuestos 2021. F. Deportiva Municipal" | ||
| 86 | }, | 123 | }, | ||
| 87 | "type": "dataset", | 124 | "type": "dataset", | ||
| 88 | "update_frequency": "yearly", | 125 | "update_frequency": "yearly", | ||
| 89 | "url": null, | 126 | "url": null, | ||
| 90 | "version": null | 127 | "version": null | ||
| 91 | } | 128 | } |
